Document Actions
Course Schedule
Spring 2009
| Course:Section | Title | Day: Time | Room | Instructor |
|---|---|---|---|---|
| ECO 703:001 | Macroeconomic Theory | M: 17:30-19:20 | HN 1516 | Thurston |
| ECO 722:001 | Econometrics | Th: 17:30-19:20 | HN C108 | Topyan |
| ECO 723:001 | Time Series | Th: 19:35-21:25 | HE 920 | Dhamoon |
| ECO 732:001 | Economic Growth | F: 17:30-19:20 | HW 405 | Lee |
| ECO 740:001 | International Economics | M: 17:30-19:20 | HW 408 | Conning |
| ECO 748:001 | Health Economics | W: 19:30-21:20 | HW 603 | Tennant |
| ECO 761:001 | Advanced Financial Markets | Tu: 19:35-21:25 | HE 922 | Talih |
| ECO 762:001 | Corporate Governance | Tu: 17:30-19:20 | HN 1516 | Nyman |
| ECO 798:001 | Thesis Research | none | none |
Filer |

