Document Actions
Undergraduate Course Schedule
Spring 2009
| Course:Section | Title | Days: Time | Room | Instructor |
|---|---|---|---|---|
| ECO 100:001 | Intro to Economics | M,Th: 09:45-11:00 | HW 615 | McLaughlin |
| ECO 100:002 | Intro to Economics | M,Th: 13:10-14:25 | HW 615 | Conning |
| ECO 100:003 | Intro to Economics | Tu,F: 11:10-12:25 | HW 615 | George |
| ECO 100:051 | Intro to Economics | Tu,Th: 17:35-18:50 | HW 615 | Goodspeed |
| ECO 100:161 | Intro to Economics | Tu,F: 11:10-12:25 | HW 615 | George |
| ECO 200:001 | Principles of Microeconomics | M,Th: 11:10-12:25 | HN 510 | Chernick |
| ECO 200:002 | Principles of Microeconomics | Tu,F: 09:45-11:00 | HW 511 | Nyman |
| ECO 200:051 | Principles of Microeconomics | M,W: 17:35-18:50 | HW 511 | Balsam |
| ECO 200:052 | Principles of Microeconomics | Tu,Th: 17:35-18:50 | HW 113 | Ancona |
| ECO 201:001 | Principles of Macroeconomics | M,Th: 14:45-16:00 | HW 415 | Agbeyegbe |
| ECO 201:002 | Principles of Macroeconomics | Tu,F: 12:45-14:00 | HN C004 | Feng |
| ECO 201:051 | Principles of Macroeconomics | M,W: 19:00-20:15 | HN 1036 | Pratap |
| ECO 201:052 | Principles of Macroeconomics | Tu,Th: 19:00-20:15 | HW 113 | Sorkin |
| ECO 210:001 | Money and Banking | Tu,F: 14:10-15:25 | HW 415 | Westelius |
| ECO 210:052 | Money and Banking | SA: 10:00-12:50 | HW 609 | Weinstock |
| ECO 220:001 | Techniques of Eco Analysis | M,Th: 09:45-11:00 | HW 113 | Kim |
| ECO 220:002 | Techniques of Eco Analysis | Tu,F: 09:45-11:00 | HW 113 | Wang |
| ECO 220:051 | Techniques of Eco Analysis | M,W: 17:35-18:50 | HN C114 | Wang |
| ECO 221:001 | Eco Statistics I | M,Th: 13:10-14:25 | HW 215 | Arkonac |
| ECO 221:002 | Eco Statistics I | Tu,F: 08:10-09:25 | HW 424 | Hsu |
| ECO 221:051 | Eco Statistics I | Tu,Th: 19:00-20:15 | HW 415 | Baker |
| ECO 300:001 | Intermediate Microeconomics | M,Th: 09:45-11:00 | TH 518 | Fung |
| ECO 300:002 | Intermediate Microeconomics | Tu,F: 12:45-14:00 | HW 603 | Kim |
| ECO 300:051 | Intermediate Microeconomics | Tu,Th: 19:00-20:15 | HW 224 | Mutafoglu |
| ECO 300:052 | Intermediate Microeconomics | M,W: 17:35-18:50 | HW 113 | Hysa |
| ECO 301:001 | Intermediate Macroeconomics | M,Th: 11:10-12:25 | HW 113 | Agbeyegbe |
| ECO 301:002 | Intermediate Macroeconomics | Tu,F: 12:45-14:00 | HW 113 | Morita |
| ECO 301:051 | Intermediate Macroeconomics | Tu,Th: 19:00-20:15 | HW 603 | Yigzaw |
| ECO 315:051 | Public Finance | M,W: 19:00-20:15 | HW 113 | Balsam |
| ECO 321:001 | Eco Statistics 2 | M,Th: 14:45-16:00 | HN C110 | Arkonac |
| ECO 321:002 | Eco Statistics 2 | Tu,F: 09:45-11:00 | HW 205 | Feng |
| ECO 321:051 | Eco Statistics 2 | W, Tba: 17:35-19:35 | HW 407 | Morita |
| ECO 330:002 | Economic Development | M,Th: 14:45-16:00 | TH 520 | Yigzaw |
| ECO 340:001 | International Trade | M,Th: 14:45-16:00 | HW 113 | Fung |
| ECO 341:001 | International Finance | M,Th: 11:10-12:25 | TH 518 | Lohez |
| ECO 341:002 | International Finance | Tu,F: 11:10-12:25 | TH 518 | Westelius |
| ECO 345:001 | Woman & Men: Labor Market | Tu,F: 09:45-11:00 | HW 609 | Wright |
| ECO 345:002 | Woman & Men: Labor Market | M,Th: 13:10-14:25 | HW 603 | McLaughlin |
| ECO 345:003 | Woman & Men: Labor Market | Tu,Th: 16:10-17:25 | HW 406 | Wright |
| ECO 345:051 | Woman & Men: Labor Market | M,W: 19:00-20:15 | TH 520 | Hysa |
| ECO 356:001 | Business & Public Policy | Tu,F: 12:45-14:00 | TH 520 | George |
| ECO 365:001 | Corporate Finance | M,Th: 11:10-12:25 | HW 603 | Golbe |
| ECO 365:002 | Corporate Finance | Tu,F: 11:10-12:25 | HW 603 | Johnson |
| ECO 365:051 | Corporate Finance | Tu,Th: 17:35-18:50 | TH 518 | Huang |
| ECO 366:001 | Security & Invest Analysis | Tu,Th: 16:10-17:25 | HW 603 | Ancona |
| ECO 366:051 | Security & Invest Analysis | F: 17:40-20:40 | HW 507 | Weinstock |
| ECO 367:051 | Anal-Financial Statements | M,W: 17:35-18:50 | HW 503 | Mitsudome |
| ECO 370:051 | Law and Economics | Tu,Th: 17:35-18:50 | HW 215 | Baker |
| ECO 498:001 | Internship-Eco/Acctg | none | none | Goodspeed |
| ECO 499:001 | Honors Project | none | none | Chernick/Westelius |

